Table/Chair Rentals
Product | 2 Hour |
4 Hour |
Daily | 3 Day |
Weekly | |
$5.00 | ||||||
$35.00 | ||||||
$30.00 | ||||||
$1.00 | $4.00 | |||||
$0.75 | ||||||
$1.20 | $4.80 | |||||
$7.50 | ||||||
$7.50 | $30.00 | |||||
$8.25 | $33.00 | |||||
$6.00 | ||||||
$9.25 | ||||||
$7.50 | $30.00 | |||||
$8.00 | ||||||
$8.00 |
* : Prices are subject to change. Tax and other fees not shown in above price estimate. Please call us for special pricing for large events, weddings, reunions, & business meetings!
* : Please call us for any questions on our table/chair rentals in Columbia MO and Central Missouri.